Karunya Lottery Result KR 731 — Prize Structure & How to Check (15.11.25)
Looking for the Karunya Lottery Result KR 731? Below you’ll find the official prize structure for the Karunya (KR) weekly lottery and quick guidance on how winners are announced and verified. The Karunya weekly ticket price is ₹50 and the draw is held weekly in Thiruvananthapuram.
Official Prize Structure — Karunya (KR) Weekly Lottery
The Karunya series is issued in twelve series. The lottery features multiple prize categories including the ₹1 crore top prize and several lower-tier prizes. The summary below reflects the prize structure notified by the Government of Kerala.
| Sl. No. | Category | Details | Prize (₹) | No. of Prizes | Total Prize Amount (₹) | Agents’ Commission (₹) |
|---|---|---|---|---|---|---|
| 1 | I | Common to all series | 1,00,00,000 | 1 | 1,00,00,000 | 12,00,000 |
| 2 | II | Common to all series | 25,00,000 | 1 | 25,00,000 | 3,00,000 |
| 3 | III | Common to all series | 10,00,000 | 1 | 10,00,000 | 1,20,000 |
| 4 | IV | Last four digits — drawn 20 times | 5,000 | Up to 21,600 | Up to 10,80,00,000 | Up to 1,29,60,000 |
| 5 | V | Last four digits — drawn 6 times | 2,000 | Up to 6,480 | Up to 1,29,60,000 | Up to 15,55,200 |
| 6 | VI | Last four digits — drawn 30 times | 1,000 | Up to 32,400 | Up to 3,24,00,000 | Up to 38,88,000 |
| 7 | VII | Last four digits — drawn 76 times | 500 | Up to 82,080 | Up to 4,10,40,000 | Up to 49,24,800 |
| 8 | VIII | Last four digits — drawn 92 times | 200 | Up to 99,360 | Up to 1,98,72,000 | Up to 23,84,640 |
| 9 | IX | Last four digits — drawn 144 times | 100 | Up to 1,55,520 | Up to 1,55,52,000 | Up to 31,10,400 |
| — | Consolation | Consolation prize | 5,000 | 11 | 55,000 | 6,600 |
| Total | 3,97,454 | 24,33,79,000 | 3,04,49,640 | |||
Note: The total prize money for the Karunya weekly lottery stands at ₹24,33,79,000 (Rupees Twenty-four crore thirty-three lakh seventy-nine thousand only) as per the Government notification. The draw is conducted in Thiruvananthapuram using mechanical/random devices and supervised by a panel of judges.
How winners are verified
After the draw, the Department of State Lotteries verifies whether the drawn number was sold. If an unsold number is drawn, it is re-drawn. The finalized prize proforma is authenticated by the judges and bears their signatures before prizes are paid. Draws may be broadcast on official social channels or television.
How to check KR 731 results
- Visit official Kerala State Lotteries website or their verified social channels.
- Compare your ticket number with the official prize proforma published after the draw.
- For high-value prizes, follow the official claim procedure and present the original ticket and valid ID.
FAQs
1. What is the price of a Karunya ticket?
The ticket price for the Karunya weekly lottery is ₹50.
2. When and where are draws held?
Karunya draws are weekly and are conducted at Thiruvananthapuram under the supervision of the Director of State Lotteries.




